Reactiongrid
From FAS Virtual Worlds Almanac
| Use and Demographics | |
|---|---|
| Primary use(s) | Education, Community, Professional |
| Type | Education and Business Focused Virtual World Space |
| Registered users | 2800 |
| Target Audience(s) | Girls, Boys, Children, Pre-teens, Teenagers, Students, Adults, Professionals |
| Language(s) | English |
| Similar to | Second Life |
| Graphical and Content Features | |
|---|---|
| Physics-based | Yes |
| Complex 3-D, such as a realistic human body | Yes |
| Location Bookmarking | Yes |
| Search Capability | Locations |
| Scripting for objects | Yes |
| Duplication of content for multiple users | Yes |
| Video projection | No |
| Offline access | No |
| Object creation toolkit | Yes |
| Communication | |
|---|---|
| Text Chat | Yes |
| Private Messages | Yes |
| E-mail Integration | Yes |
| Voice Chat | Yes |
| Multiple channels of voice chat | Yes |
| Management and Privacy | |
|---|---|
| Code of Conduct | Yes |
| Moderators | Yes |
| Moderators Always Online | Yes |
| Chat Logging | Yes |
| Privacy Policy | Yes |
Contents |


