EVE Online
From FAS Virtual Worlds Almanac
| Use and Demographics | |
|---|---|
| Primary use(s) | Community, Gaming |
| Type | MMORPG |
| Registered users | 220,000 |
| Average users online | 30,000 |
| Language(s) | Chinese, English |
| Features | |
|---|---|
| User-generated content | No |
| Property/Object Ownership | Yes |
| Land ownership | Yes |
| Private spaces | No |
| In-game currency | Yes |
| Real Money Trading | Yes |
| Graphical and Content Features | |
|---|---|
| Physics-based | Yes |
| Complex 3-D, such as a realistic human body | No |
| Scripting for objects | No |
| Duplication of content for multiple users | No |
| Management and Privacy | |
|---|---|
| Code of Conduct | Yes |
| Moderators | Yes |
| Moderators Always Online | No |
| Chat Logging | No |
| Age Restrictions | No |
| Age Verification | No |
| Privacy Policy | Yes |
| Restricted Access in Designated Areas | No |
| Communication Filtering | No |
EVE Online is a space-based MMORPG that is based in the distant future. Players mainly serve as pilots in spaceships, although EVE's economy allows players to make money from buying and selling goods and services.
Contents |


