Age of Reckoning
From FAS Virtual Worlds Almanac
| Warhammer Online Age of Reckoning
| |
|---|---|
| Developer(s) | Mythic Entertainment |
| URL | http://www.warhammeronline.com/ |
| Software license | Proprietary |
| Status | Active |
| Setting | The Warhammer fantasy universe |
| Platform | PC |
| Type | MMORPG |
| Minimum Subscription Cost | USD 14.99 Per month |
| Free Trial] | No |
| Year released | 2008 |
| Avatar-based | Yes |
| Multiuser | Yes |
| Interactive | Yes |
| Immediate | Yes |
| Persistent | Yes |
| Use and Demographics | |
|---|---|
| Primary use(s) | Gaming |
| Type | MMORPG |
| Target Audience(s) | Teenagers, Adults |
| Language(s) | English |
| Similar to | World of Warcraft, Everquest |
| Graphical and Content Features | |
|---|---|
| Physics-based | Yes |
| Complex 3-D, such as a realistic human body | Yes |
| Location Bookmarking | No |
| Search Capability | Users, Objects |
| Scripting for objects | No |
| Duplication of content for multiple users | Yes |
| Video projection | No |
| Offline access | No |
| Object creation toolkit | No |
| Management and Privacy | |
|---|---|
| Code of Conduct | Yes |
| Chat Logging | No |
| Age Restrictions | Yes |
| Age Verification | Yes |
| Restricted Access in Designated Areas | Yes |
| Communication Filtering | Yes |
Contents |

