AdventureQuest Worlds
From FAS Virtual Worlds Almanac
| Use and Demographics | |
|---|---|
| Primary use(s) | Community, Gaming |
| Type | MMORPG |
| Registered users | 2,300,000 |
| Average users online | 250,000 |
| Target Audience(s) | Children, Pre-teens, Teenagers, Students |
| Language(s) | English |
| Similar to | Runescape |
| Theme |
|---|
| Level : Junior High School |
| Teamwork |
| Graphical and Content Features | |
|---|---|
| Physics-based | Yes |
| Complex 3-D, such as a realistic human body | No |
| Location Bookmarking | Yes |
| Scripting for objects | No |
| Duplication of content for multiple users | Yes |
| Offline access | No |
| Object creation toolkit | No |
| Communication | |
|---|---|
| Text Chat | Yes |
| Private Messages | Yes |
| Can block users in text chat | Yes |
| Voice Chat | No |
| Management and Privacy | |
|---|---|
| Code of Conduct | Yes |
| Moderators | Yes |
| Age Restrictions | Yes |
| Age Verification | Yes |
| Privacy Policy | Yes |
| Restricted Access in Designated Areas | Yes |
AdventureQuest Worlds is a Flash-based Massively Multiplayer Online Role Playing Game (MMORPG) developed by Artix Entertainment, LCC.
Contents |
Screenshots
References
External Links
In the News
- Jube, 11,000 Gamers Check Out Online Wedding, {{{publication}}}, 1/12/09.

